

| Functions | Print, copy, scan, web |
| AIO multitasking supported | Yes |
| Print speed black (draft, A4) | Up to 33 ppm |
| Print speed colour (draft, A4) | Up to 32 ppm |
| Print speed black (laser comparable) | Up to 11 ppm |
| Print speed color (laser comparable) | Up to 8 ppm |
| Print speed colour (draft, 10x15 photo) | As fast as 16 sec |
| Print speed footnote | After first page; see http://www.hp.com/go/inkjetprinter for details. Print speed may vary depending on the type of output. |
| Duty cycle (monthly, A4) | Up to 1250 pages |
| Print technology | HP Thermal Inkjet |
| Print quality black (best) | Up to 600 x 600 dpi |
| Print quality colour (best) | Up to 9600 x 2400 dpi |
| Number of print cartridges | 5 (1 each black, cyan, magenta, yellow, photo black) |
| Paper handling standard/input | 125-sheet input tray, 20-sheet photo tray |
| Paper handling standard/output | 50-sheet output tray |
| Maximum input capacity (envelopes) | Up to 15 envelopes |
| Envelope feeder | Yes, 15 |
| Duplex print options | Automatic (standard) |
| Finished output handling | Sheetfed |
| Media sizes supported | Main tray: A4 (210 x 297 mm); A5 (148 x 210 mm); A6 (105 x 148 mm); B5 (176 x 250 mm); B6 (125 x 176 mm); B7 (88 x 125 mm); C5 (162 x 229 mm); C6 (114 x 162 mm); B5 JIS (182 x 257 mm, B6 JIS (128 x 182 mm), B7 JIS (91 x 128 mm); photo tray: 90 x 130 mm; 100 x 150 mm, 130 x 180 mm |
| Custom media sizes | Main tray: 80 x 130 to 220 x 360 mm; photo tray: 90 x 130 to 130 x 180 mm |
| Media types supported | Paper (plain, inkjet, photo), transparencies, envelopes, labels, cards (index, greeting) |
| Recommended media weight | 60 to 280 g/m² |
| Standard memory | 64 MB |
| Maximum memory | 64 MB |
| Standard printer languages | HP PCL 3 GUI |
| Scan type | Flatbed |
| Optical scanning resolution | Up to 1200 dpi |
| Bit depth | 48-bit |
| Scan size flatbed (maximum) | 216 x 297 mm |
| Copy speed (black, draft quality, A4) | Up to 33 cpm |
| Copy resolution (black text) | Up to 1200 optimised dpi (from 600 input dpi) |
| Copy resolution (colour text and graphics) | Up to 1200 optimised dpi (from 600 input dpi) |
| Copier resize | 25 to 400% |
| Maximum copies | Up to 99 copies |
| Display | 10.9 cm HP TouchSmart screen with enhanced gesturing touch technology |
| Memory card compatibility | Memory Stick Duo; Secure Digital/MultimediaCard |
| Borderless printing | Yes (up to panorama, A4 and more) |
| HP ePrint capability | Yes |
| Standard connectivity | USB 2.0; Wireless 802.11b/g |
| Minimum system requirements for Macintosh | Mac OS X v10.5 or v10.6; PowerPC G4, G5 or Intel® Core processor; 256 MB RAM; 300 MB available hard disk space; CD-ROM/DVD drive or Internet connection; USB port |
| Minimum system requirements | Windows® 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 1 GB (32-bit) or 2 GB (64-bit) RAM, 1.2 GB hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; Windows Vista®: 800 MHz 32-bit (x86) or 64-bit (x64) processor, 512 MB RAM, 1.2 GB hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; Microsoft® Windows® XP (SP2)* or higher (32-bit only); any Intel® Pentium® II, Celeron® or compatible processor; 233 MHz or higher; 128 MB RAM; 500 MB hard disk space; CD-ROM/DVD drive or Internet connection; USB port; Internet Explorer 6 or higher. *Supports 32-bit only. |
| Compatible operating systems | Windows® 7, Windows Vista® and Microsoft® Windows® XP 32-bit (SP2 or higher); Mac OS X v10.5 and v10.6 |
| Product dimensions (W x D x H) | 455 x 450 x 199 mm |
| Product weight | 7.7 kg |
| Package weight | 9.3 kg |
| Power requirements | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 5%) |
| Power consumption | 28 watts maximum, 20.5 watts (average active), 7.2 watts (standby), 6.4 watts (sleep), 0.5 watts (manual-off) |
| Power consumption (active) | 20.5 watts average |
| Power consumption (standby) | 7.2 watts |
| Power consumption (sleep) | 6.4 watts |
| Power consumption (manual-off) | 0.5 watts |
| Acoustic pressure emissions | 55 dB(A) (printing at 17 ppm) |
| Acoustic power emissions | 6.8 B(A) (printing at 17 ppm), 6.0 B(A) (copying through flatbed at 3 ppm) |
| Operating temperature range | 15 to 35º C |
| Recommended operating temperature range | 15 to 35º C |
| ENERGY STAR® qualified | Yes |
| What's in the box | HP Photosmart Premium e-All-in-One (C310b), HP 178 Black, Photo Black, Cyan, Magenta and Yellow Photosmart Ink Cartridges, HP software CD, reference guide, power supply, power cord, reusable carrier bag, reusable accessory bag |
| Cable included | No, please purchase USB cable separately |
| Software included | HP Photo Creations software |
| Warranty | Standard one-year HP limited hardware warranty. Warranty and support options vary by product, country and local legal requirements. |
| Plus | Print from web apps via large HP TouchSmart screen |









